You must sign in the manager to access your personal scheduling tool.
Monday 1, 16:10 to 17:30
In room Amphi A
Chaired by
Dr Jochen Manara.
Type: Oral presentations
| Start time | Abstract | ||||
| 16:10 | 445 - Reflectance microscopy for surface temperature measurements of thin films | ||||
| Presented by Dr Juntaro Ishii, National Metrology Institute of Japan, AIST, Japan | |||||
| 16:30 | 675 - Monte Carlo modeling of the thermal radiative behavior of rough coatings | ||||
| Presented by Mr Hector Gomart, CNRS Orléans, France | |||||
| 16:50 | 263 - Low-emitting Transparent Hard Coatings Based on Transparent Conductive Oxides via a Sol-gel Routine | ||||
| Presented by Mr Matthias Rydzek, ZAE Bayern e.V. - Bavarian Center for Applied Energy Research, Germany | |||||
| 17:10 | 322 - Development of an Instrument for Two-dimensional Micro-scale Measurement of Thermal Properties Using Thermal Probe | ||||
| Presented by Dr Satoshi Endo, ULVAC-RIKO, Inc., Japan | |||||





