You must sign in the manager to access your personal scheduling tool.
Sep 1, 2008
| Solids | Fluids | |||
|---|---|---|---|---|
| 08:30 - 08:45 | Opening Ceremony | |||
| 08:45 - 10:45 | plenary session | |||
| 10:45 - 11:00 | Coffee | |||
| 11:00 - 12:00 | Thermal Insulations | Dynamic Techniques | Lubricants & Refrigerants | Viscosity |
| 12:00 - 12:40 | Lunch | Lunch | ||
| 12:40 - 13:10 | Lunch | Lunch | ||
| 13:10 - 13:30 | ||||
| 13:30 - 14:30 | Poster session #1.1 | |||
| 14:30 - 15:50 | Thermal Insulations | Bio-materials | Phase Equilibria | Alloys |
| 15:50 - 16:10 | Coffee | |||
| 16:10 - 17:30 | Dynamic Techniques | Photothermal Techniques | Speed of Sound | Interfacial Properties |
| 17:30 - 19:00 | Poster session #1.2 | |||
Sep 2, 2008
| Solids | Fluids | |||
|---|---|---|---|---|
| 08:30 - 10:20 | Radiation | Nanocomposites | Viscosity | Mass diffusion and Thermo-diffusion |
| 10:20 - 10:40 | Coffee | |||
| 10:40 - 12:00 | Photothermal Techniques / Workshop | Thermal insulations / Workshop | Mass diffusion and Thermo-diffusion / Workshop | Viscosity / Workshop |
| 12:00 - 12:40 | Lunch | Lunch | ||
| 12:40 - 13:30 | Lunch | Lunch | ||
| 13:30 - 19:00 | Social Event | |||
Sep 3, 2008
| Solids | Fluids | ||||
|---|---|---|---|---|---|
| 08:30 - 10:20 | Processes | High Temperatures | Petroleum Fluids | Ionic Liquids | |
| 10:20 - 10:40 | Coffee | ||||
| 10:40 - 12:00 | Processes / Workshop | Transient Techniques / Workshop | Petroleum Fluids / Workshop | Ionic Liquids / Workshop | |
| 12:00 - 12:40 | Lunch | Lunch | |||
| 12:40 - 13:30 | Lunch | Lunch | |||
| 13:30 - 14:30 | Awards Ceremony | ||||
| 14:30 - 14:50 | Annoucement of related conferences | ||||
| 14:50 - 16:10 | Poster session #2 + Coffee | ||||
| 16:10 - 17:30 | Processes | aqueous systems | Alloys | Theory & modelling | |
| 17:30 - 18:50 | Nanocomposites | Mass diffusion and Thermo-diffusion | volumetric properties | Calorimetry | |
Sep 4, 2008
| Solids | Fluids | ||
|---|---|---|---|
| 08:30 - 10:20 | Standards | Volumetric Prop | Theory & modelling |
| 10:20 - 10:40 | Coffee | ||
| 10:40 - 12:00 | PCM materials | Critical Properties | Thermal Properties |
| 12:00 - 12:20 | Closing Ceremony | ||
| 12:20 - 14:00 | Lunch | ||





